Stocks* (Unlimited Shares): |
|
| Market Orders | $7.95 |
| Limit Orders | $11.95 |
| Pink Sheets & Bulletin Boards (Limit Orders Only) | $11.95 |
| Foreign Stocks** | $39.00 |
* Additional fees may apply to orders greater than 2,000 shares directed to the NYSE. |
|
Options: |
|
| Equity or Index, Market or Limit | $1.50 Per Contract |
| Minimum | $14.95 |
| Option Exercise/Assignment | $14.95 |
Option rates apply to each side of spread orders. Option strategies involve multiple purchases; therefore your transaction costs may be significant for option strategy trades. |
|
Broker Assisted Trades: |
Additional $10.00 |
Extended Hours Trading: |
|
| Up to 5,000 shares | $25.00 |
| Over 5,000 | .003 Per Share |
No broker-assist charge. |
|
Listed Bonds: |
|
| First 25 Bonds | $5.00 Per Bond |
| Each Additional Bond | $3.00 Per Bond |
| Minimum | $39.00 |
Call a fixed income specialist at 1-888-897-8133. |
|
Mutual Funds: |
|
| No-load Mutual Funds | $15.00 |
| Periodic Invest - Withdraw | $5.00 |
| Certificate Processing Fee | $75.00 per cusip, per deposit, plus applicable fees† |
| Deposit/Processing Fee for Bulletin Board & Pink Sheet Stocks | $75.00 |
| DRS Statement Withdrawal | $30.00 |
| A DRS statement is sent only when a security is returned to the transfer agent to hold in book entry form. | |
| DWAC and DRS Process Fee | $30.00 plus transfer agent fees |
| ESOP Trades | $125.00 plus applicable fees† |
| Foreign Securities Delivery | $15-200.00 |
| Foreign Securities Transfer | $15-200.00 |
| Request of Certificate for DRS Eligible Issue | $350.00 per certificate withdrawal, plus applicable fees† |
| Rush Transfer Request | $575.00 per certificate withdrawal† |
| Transfer and Ship Request | $235.00 plus applicable fees† |
| Warrant Exercise | $125.00 plus applicable fees† |
† Applicable fees include wire fees, rejection fees, and shipping fees, redeposit fees, transfer agent fees, DWAC fees, and agent fees.
| ACH Recall/Reversal/Return | $30.00 |
| ADR Holding Fee (This fee is charged annually by DTCC) | $0.03 per share |
| Bond Redemption | No Fee |
| Cancel and Re-bill | $5.00 |
| Cash Account Late Payment – Same as Margin Debit Charges, plus: | $10.00 |
| Check Reorder | $10.00 |
| Conversion of Bonds/Preferreds | $13.95 |
| Copy of Past Confirmation | $5.00 |
| Copy of Past Statement | $5.00 |
| DRIP | No Fee |
| Estate Valuation | $45.00 |
| IRA Maintenance | No Fee |
| IRA Setup | No Fee |
| IRA Termination | $50.00 |
| Legal Transfer Out – After 28 Days | $25.00 per security |
| Non-DTCC Eligible Securities | $75.00 plus applicable fees† |
| Overnight Check Fee | $20.00 |
| Overnight Check Fee – International | $25.00 |
| Overnight Check Fee – Saturday | $25.00 |
| Reorganization – Less Than 48 Hours | $50.00 per security |
| Reorganization – Mandatory | No Fee |
| Returned Check | $30.00 |
| Right or Warrant Exercise | $13.95 |
| Split Units | $14.00 |
| Tenders | |
| Voluntary Per Position | $25.00 |
| Voluntary Per Position - Less Than 48 Hours | $50.00 |
| Mandatory | No Fee |
| Transfer Out - Full | $50.00 |
| Transfer Out - Partial | $25.00 per security |
| Wire Transfers | |
| Wire Transfer | $20.00 |
| International Wire Transfer | $50.00 |
| Recalled Wire | $30.00 |
| Returned Wire | $30.00 |
| Wire Amendment | $15.00 |
| Wire Investigation | $50.00 |
| Wire Repair | $15.00 |
| Worthless Security Held | $7.50 per cusip, per month |
| Worthless Security Reinstated | $15.00 per cusip, if security has not been destroyed by DTC |
Fees & Commissions effective as of November 9, 2009 . All fees subject to change without notice.
Options involve risk and are not suitable for all investors. Certain requirements must be met to trade options through Investrade. On-line trading has inherent risks due to delay or loss of online services, system performance, market conditions, erroneous or unavailable market data. Investors should understand these and additional risks before trading. Before considering any option transaction, please read Characteristics and Risks of Standardized Options provided by the Options Clearing Corporation (OCC), available in Adobe Acrobat PDF format. A current copy may also be obtained by calling Investrade at 1-800-498-7120 or by mailing your request to Investrade Discount Securities, 950 Milwaukee Ave., Ste. 102, Glenview, IL 60025. Because of the importance of tax considerations, Investrade recommends consulting your tax advisor before contemplating any options transaction. Supporting documentation for any claims, comparison, recommendations, statistics, or other technical data, will be supplied upon request.